| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| White maize | per Ton | 3336.00 | 30/04/2026 |
-
0.00
|
| Yellow maize | per Ton | 3435.00 | 30/04/2026 |
-
0.00
|
| Wheat | per Ton | 5886.00 | 30/04/2026 |
-
0.00
|
| Soybeans | per Ton | 6953.00 | 30/04/2026 |
-
0.00
|
| Sunflower seed | per Ton | 8875.00 | 30/04/2026 |
-
0.00
|
| Yellow maize | per Metric Ton | 3196.00 | 18/09/2020 |
|
| Sunflower seed | per Metric Ton | 7775.00 | 18/09/2020 |
|
| Yellow maize | per Metric Ton | 3286.00 | 25/09/2020 |
|
| Sunflower seed | per Metric Ton | 7719.00 | 25/09/2020 |
|
| Yellow maize | per Metric Ton | 3379.00 | 06/11/2020 |
|
| White maize | per Metric Ton | 3475.00 | 13/11/2020 |
|
| Soybeans | per Metric Ton | 8767.00 | 13/11/2020 |
|
| Wheat | per Metric Ton | 4875.00 | 27/11/2020 |
|
| Sunflower seed | per Metric Ton | 8602.00 | 27/11/2020 |
-
0.00
|
| Sunflower seed | per Metric Ton | 8612.00 | 11/12/2020 |
|
| White maize | per Metric Ton | 3484.00 | 11/12/2020 |
|
| Yellow maize | per Metric Ton | 3377.00 | 11/12/2020 |
|
| Wheat | per Metric Ton | 4677.00 | 11/12/2020 |
|
| Soybeans | per Metric Ton | 8399.00 | 11/12/2020 |
-
0.00
|
| Sunflower seed | per Metric Ton | 8612.00 | 11/12/2020 |
|
| White maize | per Metric Ton | 3420.00 | 31/12/2020 |
-
0.00
|
| Lusern (Grade 1) | per Ton | 3600.00 | 01/05/2026 |
-
0.00
|
| Sorghum (IPP) | per Ton | 4460.00 | 01/05/2026 |
|
| Groundnuts (IPP) | per Ton | 24503.00 | 01/05/2026 |
-
0.00
|
| Soy Meal (US derived price) | per Ton | 11420.00 | 01/05/2026 |
|
| Cotton (IPP) | per Ton | 11260.00 | 01/05/2026 |
|
| Chop | per Ton | 2250.00 | 01/05/2026 |
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Bananas | per Kg | 8.51 | 01/05/2026 |
|
| Apples | per Kg | 8.90 | 01/05/2026 |
-
0.00
|
| Oranges | per Kg | 4.46 | 01/05/2026 |
|
| Avocados | per Kg | 12.96 | 01/05/2026 |
|
| Grapes | per Kg | 37.54 | 01/05/2026 |
|
| Mangos | per Kg | 25.77 | 01/05/2026 |
|
| Pears | per Kg | 8.53 | 01/05/2026 |
|
| Pineapples | per Kg | 9.13 | 01/05/2026 |
|
| Peaches | per Kg | 15.50 | 01/05/2026 |
|
| Lemons | per Kg | 6.39 | 01/05/2026 |
-
0.00
|
| Avocados | per Kg | 28.68 | 13/11/2020 |
|
| Oranges | per Kg | 7.16 | 13/11/2020 |
|
| Avocados | per Kg | 28.47 | 20/11/2020 |
|
| Bananas | per Kg | 6.80 | 27/11/2020 |
|
| Oranges | per Kg | 7.46 | 27/11/2020 |
|
| Grapes | per Kg | 38.77 | 27/11/2020 |
|
| Lemons | per Kg | 8.51 | 27/11/2020 |
|
| Bananas | per Kg | 8.01 | 11/12/2020 |
|
| Apples | per Kg | 8.30 | 11/12/2020 |
|
| Oranges | per Kg | 8.68 | 11/12/2020 |
|
| Avocados | per Kg | 23.60 | 11/12/2020 |
|
| Grapes | per Kg | 17.50 | 11/12/2020 |
|
| Avocados | per Kg | 31.69 | 01/01/2021 |
|
| Blueberries | per Kg | 184.43 | 01/05/2026 |
-
0.00
|
| Nectarines | per Kg | 0.96 | 01/05/2026 |
|
| Naartjies (Mandarins) | per Kg | 7.10 | 01/05/2026 |
|
| Grapefruits | per Kg | 6.33 | 01/05/2026 |
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Potatoes | per 10Kg | 41.56 | 01/05/2026 |
|
| Tomatoes | per Kg | 12.85 | 01/05/2026 |
|
| Carrots | per Kg | 7.10 | 01/05/2026 |
|
| Onions | per 10Kg | 75.74 | 01/05/2026 |
-
0.00
|
| Cabbage | per Kg | 3.15 | 01/05/2026 |
|
| Garlic | per Kg | 45.63 | 01/05/2026 |
|
| Spinach | per Kg | 4.63 | 01/05/2026 |
|
| Sweet Potatoes | per Kg | 5.31 | 01/05/2026 |
|
| Peppers | per Kg | 18.58 | 01/05/2026 |
|
| Chillies | per Kg | 9.30 | 01/05/2026 |
|
| Pumpkins | per Kg | 2.44 | 01/05/2026 |
|
| Mushrooms | per Kg | 97.52 | 01/05/2026 |
-
0.00
|
| Carrots | per Kg | 2.87 | 27/11/2020 |
|
| Onions | per Kg | 3.78 | 27/11/2020 |
|
| Garlic | per Kg | 34.54 | 27/11/2020 |
|
| Spinach | per Kg | 1.73 | 27/11/2020 |
|
| Pumpkins | per Kg | 1.63 | 27/11/2020 |
|
| Mushrooms | per Kg | 27.93 | 27/11/2020 |
|
| Butternuts | per Kg | 4.70 | 01/05/2026 |
|
| Green beans | per Kg | 11.90 | 01/05/2026 |
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Beef A2/3 | per Kg | 61.00 | 01/05/2026 |
|
| Beef AB2/3 | per Kg | 58.67 | 01/05/2026 |
|
| Beef B2/3 | per Kg | 56.67 | 01/05/2026 |
|
| Beef C2/3 | per Kg | 56.00 | 01/05/2026 |
|
| Beef C2/3 | per Kg | 46.15 | 12/11/2021 |
|
| Weaners (200-250kg) | per Kg | 42.98 | 01/05/2026 |
-
0.00
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Poultry Frozen | per Kg | 35.31 | 01/05/2026 |
-
0.00
|
| Poultry fresh | per Kg | 42.71 | 01/05/2026 |
-
0.00
|
| Poultry IQF | per Kg | 37.96 | 01/05/2026 |
-
0.00
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Pork Porkers | per Kg | 39.86 | 01/05/2026 |
|
| Pork Baconers | per Kg | 38.40 | 01/05/2026 |
|
| Pork Sausage | per Kg | 30.77 | 01/05/2026 |
|
| Pork Porkers | per Kg | 31.04 | 09/04/2021 |
-
0.00
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Kids (under 30kg) | per kg | 62.10 | 01/05/2026 |
|
| Medium (30-40kg) | per kg | 60.95 | 01/05/2026 |
|
| Large (above 40kg) | per kg | 36.29 | 01/05/2026 |
|
| Ewes (Goats) | per kg | 53.38 | 01/05/2026 |
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Sheep A2/3 | per Kg | 94.83 | 01/05/2026 |
-
0.00
|
| Sheep AB2/3 | per Kg | 84.50 | 01/05/2026 |
|
| Sheep B2/3 | per Kg | 78.25 | 01/05/2026 |
|
| Sheep C2/3 | per Kg | 74.25 | 01/05/2026 |
|
| Feeder Lamb (Dual Purpose) | per Kg | 49.04 | 01/05/2026 |
|
| Wool 20 micron - Non RWS | per Kg | 256.00 | 24/04/2026 |
-
0.00
|
| Wool 20 micron - RWS | per Kg | 273.00 | 24/04/2026 |
-
0.00
|
| Mohair - Ave Non RWS | per Kg | 408.26 | 24/04/2026 |
-
0.00
|
Use the Camera function on your smart phone to scan the QR code
Or save the number 066 086 5780 and WhatsApp us.