| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| White maize | per Ton | 3565.00 | 18/12/2025 |
|
| Yellow maize | per Ton | 3500.00 | 18/12/2025 |
-
0.00
|
| Wheat | per Ton | 5829.80 | 18/12/2025 |
-
0.00
|
| Soybeans | per Ton | 6756.00 | 18/12/2025 |
-
0.00
|
| Sunflower seed | per Ton | 12400.00 | 18/12/2025 |
|
| Yellow maize | per Metric Ton | 3196.00 | 18/09/2020 |
|
| Sunflower seed | per Metric Ton | 7775.00 | 18/09/2020 |
|
| Yellow maize | per Metric Ton | 3286.00 | 25/09/2020 |
|
| Sunflower seed | per Metric Ton | 7719.00 | 25/09/2020 |
|
| Yellow maize | per Metric Ton | 3379.00 | 06/11/2020 |
|
| White maize | per Metric Ton | 3475.00 | 13/11/2020 |
|
| Soybeans | per Metric Ton | 8767.00 | 13/11/2020 |
|
| Wheat | per Metric Ton | 4875.00 | 27/11/2020 |
|
| Sunflower seed | per Metric Ton | 8602.00 | 27/11/2020 |
-
0.00
|
| Sunflower seed | per Metric Ton | 8612.00 | 11/12/2020 |
|
| White maize | per Metric Ton | 3484.00 | 11/12/2020 |
|
| Yellow maize | per Metric Ton | 3377.00 | 11/12/2020 |
|
| Wheat | per Metric Ton | 4677.00 | 11/12/2020 |
|
| Soybeans | per Metric Ton | 8399.00 | 11/12/2020 |
-
0.00
|
| Sunflower seed | per Metric Ton | 8612.00 | 11/12/2020 |
|
| White maize | per Metric Ton | 3420.00 | 31/12/2020 |
-
0.00
|
| Lusern (Grade 1) | per Ton | 3800.00 | 12/12/2025 |
-
0.00
|
| Sorghum (IPP) | per Ton | 4897.00 | 12/12/2025 |
|
| Groundnuts (IPP) | per Ton | 23009.00 | 12/12/2025 |
|
| Soy Meal (US derived price) | per Ton | 11246.00 | 12/12/2025 |
|
| Cotton (IPP) | per Ton | 8870.00 | 12/12/2025 |
|
| Chop | per Ton | 2550.00 | 12/12/2025 |
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Bananas | per Kg | 13.51 | 12/12/2025 |
|
| Apples | per Kg | 12.28 | 12/12/2025 |
|
| Oranges | per Kg | 9.93 | 12/12/2025 |
|
| Avocados | per Kg | 30.96 | 12/12/2025 |
|
| Grapes | per Kg | 22.65 | 12/12/2025 |
|
| Mangos | per Kg | 13.60 | 12/12/2025 |
|
| Pears | per Kg | 9.86 | 12/12/2025 |
|
| Pineapples | per Kg | 11.68 | 12/12/2025 |
|
| Peaches | per Kg | 15.25 | 12/12/2025 |
|
| Lemons | per Kg | 9.37 | 12/12/2025 |
|
| Avocados | per Kg | 28.68 | 13/11/2020 |
|
| Oranges | per Kg | 7.16 | 13/11/2020 |
|
| Avocados | per Kg | 28.47 | 20/11/2020 |
|
| Bananas | per Kg | 6.80 | 27/11/2020 |
|
| Oranges | per Kg | 7.46 | 27/11/2020 |
|
| Grapes | per Kg | 38.77 | 27/11/2020 |
|
| Lemons | per Kg | 8.51 | 27/11/2020 |
|
| Bananas | per Kg | 8.01 | 11/12/2020 |
|
| Apples | per Kg | 8.30 | 11/12/2020 |
|
| Oranges | per Kg | 8.68 | 11/12/2020 |
|
| Avocados | per Kg | 23.60 | 11/12/2020 |
|
| Grapes | per Kg | 17.50 | 11/12/2020 |
|
| Avocados | per Kg | 31.69 | 01/01/2021 |
|
| Blueberries | per Kg | 51.85 | 12/12/2025 |
|
| Nectarines | per Kg | 16.08 | 12/12/2025 |
|
| Naartjies (Mandarins) | per Kg | 9.69 | 12/12/2025 |
|
| Grapefruits | per Kg | 8.84 | 12/12/2025 |
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Potatoes | per 10Kg | 49.94 | 12/12/2025 |
|
| Tomatoes | per Kg | 8.90 | 12/12/2025 |
|
| Carrots | per Kg | 4.02 | 12/12/2025 |
|
| Onions | per 10Kg | 43.91 | 12/12/2025 |
|
| Cabbage | per Kg | 1.51 | 12/12/2025 |
|
| Garlic | per Kg | 45.08 | 12/12/2025 |
|
| Spinach | per Kg | 3.18 | 12/12/2025 |
|
| Sweet Potatoes | per Kg | 5.06 | 12/12/2025 |
|
| Peppers | per Kg | 11.66 | 12/12/2025 |
|
| Chillies | per Kg | 5.35 | 12/12/2025 |
|
| Pumpkins | per Kg | 4.94 | 12/12/2025 |
|
| Mushrooms | per Kg | 83.57 | 12/12/2025 |
|
| Carrots | per Kg | 2.87 | 27/11/2020 |
|
| Onions | per Kg | 3.78 | 27/11/2020 |
|
| Garlic | per Kg | 34.54 | 27/11/2020 |
|
| Spinach | per Kg | 1.73 | 27/11/2020 |
|
| Pumpkins | per Kg | 1.63 | 27/11/2020 |
|
| Mushrooms | per Kg | 27.93 | 27/11/2020 |
|
| Butternuts | per Kg | 4.09 | 12/12/2025 |
|
| Green beans | per Kg | 8.79 | 12/12/2025 |
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Beef A2/3 | per Kg | 69.78 | 12/12/2025 |
|
| Beef AB2/3 | per Kg | 68.00 | 12/12/2025 |
|
| Beef B2/3 | per Kg | 64.50 | 12/12/2025 |
|
| Beef C2/3 | per Kg | 63.00 | 12/12/2025 |
|
| Beef C2/3 | per Kg | 46.15 | 12/11/2021 |
|
| Weaners (200-250kg) | per Kg | 40.83 | 12/12/2025 |
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Poultry Frozen | per Kg | 35.81 | 12/12/2025 |
-
0.00
|
| Poultry fresh | per Kg | 41.04 | 12/12/2025 |
|
| Poultry IQF | per Kg | 35.32 | 12/12/2025 |
-
0.00
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Pork Porkers | per Kg | 40.83 | 12/12/2025 |
|
| Pork Baconers | per Kg | 40.38 | 12/12/2025 |
-
0.00
|
| Pork Sausage | per Kg | 31.74 | 12/12/2025 |
|
| Pork Porkers | per Kg | 31.04 | 09/04/2021 |
-
0.00
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Kids (under 30kg) | per kg | 61.09 | 12/12/2025 |
|
| Medium (30-40kg) | per kg | 54.95 | 12/12/2025 |
|
| Large (above 40kg) | per kg | 45.31 | 12/12/2025 |
|
| Ewes (Goats) | per kg | 44.14 | 12/12/2025 |
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Sheep A2/3 | per Kg | 109.55 | 12/12/2025 |
-
0.00
|
| Sheep AB2/3 | per Kg | 91.80 | 12/12/2025 |
|
| Sheep B2/3 | per Kg | 81.20 | 12/12/2025 |
-
0.00
|
| Sheep C2/3 | per Kg | 77.20 | 12/12/2025 |
|
| Feeder Lamb (Dual Purpose) | per Kg | 50.78 | 12/12/2025 |
-
0.00
|
| Mohair | per Kg | 395.36 | 03/10/2025 |
-
0.00
|
| Wool 20 micron - Non RWS | per Kg | 202.00 | 05/12/2025 |
-
0.00
|
| Wool 20 micron - RWS | per Kg | 219.00 | 05/12/2025 |
-
0.00
|
| Mohair - Ave Non RWS | per Kg | 360.71 | 12/12/2025 |
-
0.00
|
Use the Camera function on your smart phone to scan the QR code
Or save the number 066 086 5780 and WhatsApp us.