| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| White maize | per Ton | 3114.20 | 18/06/2026 |
-
0.00
|
| Yellow maize | per Ton | 3170.00 | 18/06/2026 |
|
| Wheat | per Ton | 5778.00 | 18/06/2026 |
-
0.00
|
| Soybeans | per Ton | 6800.00 | 18/06/2026 |
-
0.00
|
| Sunflower seed | per Ton | 8850.00 | 18/06/2026 |
-
0.00
|
| Yellow maize | per Metric Ton | 3196.00 | 18/09/2020 |
|
| Sunflower seed | per Metric Ton | 7775.00 | 18/09/2020 |
|
| Yellow maize | per Metric Ton | 3286.00 | 25/09/2020 |
|
| Sunflower seed | per Metric Ton | 7719.00 | 25/09/2020 |
|
| Yellow maize | per Metric Ton | 3379.00 | 06/11/2020 |
|
| White maize | per Metric Ton | 3475.00 | 13/11/2020 |
|
| Soybeans | per Metric Ton | 8767.00 | 13/11/2020 |
|
| Wheat | per Metric Ton | 4875.00 | 27/11/2020 |
|
| Sunflower seed | per Metric Ton | 8602.00 | 27/11/2020 |
-
0.00
|
| Sunflower seed | per Metric Ton | 8612.00 | 11/12/2020 |
|
| White maize | per Metric Ton | 3484.00 | 11/12/2020 |
|
| Yellow maize | per Metric Ton | 3377.00 | 11/12/2020 |
|
| Wheat | per Metric Ton | 4677.00 | 11/12/2020 |
|
| Soybeans | per Metric Ton | 8399.00 | 11/12/2020 |
-
0.00
|
| Sunflower seed | per Metric Ton | 8612.00 | 11/12/2020 |
|
| White maize | per Metric Ton | 3420.00 | 31/12/2020 |
-
0.00
|
| Lusern (Grade 1) | per Ton | 3900.00 | 12/06/2026 |
|
| Sorghum (IPP) | per Ton | 4480.00 | 12/06/2026 |
-
0.00
|
| Groundnuts (IPP) | per Ton | 24135.00 | 15/05/2026 |
-
0.00
|
| Soy Meal (US derived price) | per Ton | 11276.00 | 12/06/2026 |
-
0.00
|
| Cotton (IPP) | per Ton | 10870.00 | 12/06/2026 |
|
| Chop | per Ton | 2150.00 | 12/06/2026 |
-
0.00
|
| Groundnuts (IPP Randfontein)) | per Ton | 19377.65 | 12/06/2026 |
-
0.00
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Bananas | per Kg | 8.04 | 12/06/2026 |
|
| Apples | per Kg | 9.24 | 12/06/2026 |
|
| Oranges | per Kg | 2.62 | 12/06/2026 |
|
| Avocados | per Kg | 16.12 | 12/06/2026 |
|
| Grapes | per Kg | 69.09 | 12/06/2026 |
|
| Mangos | per Kg | 36.85 | 12/06/2026 |
|
| Pears | per Kg | 9.63 | 12/06/2026 |
|
| Pineapples | per Kg | 10.29 | 12/06/2026 |
|
| Peaches | per Kg | 26.43 | 12/06/2026 |
|
| Lemons | per Kg | 4.83 | 12/06/2026 |
|
| Avocados | per Kg | 28.68 | 13/11/2020 |
|
| Oranges | per Kg | 7.16 | 13/11/2020 |
|
| Avocados | per Kg | 28.47 | 20/11/2020 |
|
| Bananas | per Kg | 6.80 | 27/11/2020 |
|
| Oranges | per Kg | 7.46 | 27/11/2020 |
|
| Grapes | per Kg | 38.77 | 27/11/2020 |
|
| Lemons | per Kg | 8.51 | 27/11/2020 |
|
| Bananas | per Kg | 8.01 | 11/12/2020 |
|
| Apples | per Kg | 8.30 | 11/12/2020 |
|
| Oranges | per Kg | 8.68 | 11/12/2020 |
|
| Avocados | per Kg | 23.60 | 11/12/2020 |
|
| Grapes | per Kg | 17.50 | 11/12/2020 |
|
| Avocados | per Kg | 31.69 | 01/01/2021 |
|
| Blueberries | per Kg | 118.47 | 12/06/2026 |
|
| Nectarines | per Kg | 27.60 | 12/06/2026 |
|
| Naartjies (Mandarins) | per Kg | 6.21 | 12/06/2026 |
|
| Grapefruits | per Kg | 4.29 | 12/06/2026 |
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Potatoes | per 10Kg | 46.02 | 12/06/2026 |
|
| Tomatoes | per Kg | 18.27 | 12/06/2026 |
|
| Carrots | per Kg | 7.70 | 12/06/2026 |
|
| Onions | per 10Kg | 88.48 | 12/06/2026 |
|
| Cabbage | per Kg | 3.72 | 12/06/2026 |
|
| Garlic | per Kg | 48.30 | 12/06/2026 |
|
| Spinach | per Kg | 4.33 | 12/06/2026 |
|
| Sweet Potatoes | per Kg | 3.65 | 12/06/2026 |
|
| Peppers | per Kg | 18.75 | 12/06/2026 |
-
0.00
|
| Chillies | per Kg | 8.84 | 12/06/2026 |
|
| Pumpkins | per Kg | 2.54 | 12/06/2026 |
|
| Mushrooms | per Kg | 104.29 | 12/06/2026 |
|
| Carrots | per Kg | 2.87 | 27/11/2020 |
|
| Onions | per Kg | 3.78 | 27/11/2020 |
|
| Garlic | per Kg | 34.54 | 27/11/2020 |
|
| Spinach | per Kg | 1.73 | 27/11/2020 |
|
| Pumpkins | per Kg | 1.63 | 27/11/2020 |
|
| Mushrooms | per Kg | 27.93 | 27/11/2020 |
|
| Butternuts | per Kg | 4.36 | 12/06/2026 |
|
| Green beans | per Kg | 27.29 | 12/06/2026 |
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Beef A2/3 | per Kg | 63.80 | 12/06/2026 |
-
0.00
|
| Beef AB2/3 | per Kg | 61.00 | 12/06/2026 |
-
0.00
|
| Beef B2/3 | per Kg | 58.00 | 12/06/2026 |
|
| Beef C2/3 | per Kg | 56.80 | 12/06/2026 |
|
| Beef C2/3 | per Kg | 46.15 | 12/11/2021 |
|
| Weaners (200-250kg) | per Kg | 42.46 | 12/06/2026 |
-
0.00
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Poultry Frozen | per Kg | 34.19 | 12/06/2026 |
|
| Poultry fresh | per Kg | 40.73 | 12/06/2026 |
|
| Poultry IQF | per Kg | 37.42 | 12/06/2026 |
-
0.00
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Pork Porkers | per Kg | 33.13 | 12/06/2026 |
|
| Pork Baconers | per Kg | 32.28 | 12/06/2026 |
|
| Pork Sausage | per Kg | 26.39 | 12/06/2026 |
|
| Pork Porkers | per Kg | 31.04 | 09/04/2021 |
-
0.00
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Kids (under 30kg) | per kg | 67.43 | 12/06/2026 |
|
| Medium (30-40kg) | per kg | 63.83 | 12/06/2026 |
|
| Large (above 40kg) | per kg | 50.39 | 12/06/2026 |
|
| Ewes (Goats) | per kg | 46.28 | 12/06/2026 |
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Sheep A2/3 | per Kg | 106.67 | 12/06/2026 |
-
0.00
|
| Sheep AB2/3 | per Kg | 90.40 | 12/06/2026 |
|
| Sheep B2/3 | per Kg | 81.40 | 12/06/2026 |
|
| Sheep C2/3 | per Kg | 77.60 | 12/06/2026 |
|
| Feeder Lamb (Dual Purpose) | per Kg | 53.68 | 12/06/2026 |
|
| Wool 20 micron - Non RWS | per Kg | 261.00 | 12/06/2026 |
-
0.00
|
| Wool 20 micron - RWS | per Kg | 278.00 | 12/06/2026 |
-
0.00
|
| Mohair - Ave Non RWS | per Kg | 419.00 | 05/06/2026 |
-
0.00
|
Use the Camera function on your smart phone to scan the QR code
Or save the number 066 086 5780 and WhatsApp us.