| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| White maize | per Ton | 3345.00 | 19/03/2026 |
|
| Yellow maize | per Ton | 3465.00 | 19/03/2026 |
|
| Wheat | per Ton | 6000.00 | 19/03/2026 |
-
0.00
|
| Soybeans | per Ton | 7090.00 | 19/03/2026 |
|
| Sunflower seed | per Ton | 9120.00 | 19/03/2026 |
-
0.00
|
| Yellow maize | per Metric Ton | 3196.00 | 18/09/2020 |
|
| Sunflower seed | per Metric Ton | 7775.00 | 18/09/2020 |
|
| Yellow maize | per Metric Ton | 3286.00 | 25/09/2020 |
|
| Sunflower seed | per Metric Ton | 7719.00 | 25/09/2020 |
|
| Yellow maize | per Metric Ton | 3379.00 | 06/11/2020 |
|
| White maize | per Metric Ton | 3475.00 | 13/11/2020 |
|
| Soybeans | per Metric Ton | 8767.00 | 13/11/2020 |
|
| Wheat | per Metric Ton | 4875.00 | 27/11/2020 |
|
| Sunflower seed | per Metric Ton | 8602.00 | 27/11/2020 |
-
0.00
|
| Sunflower seed | per Metric Ton | 8612.00 | 11/12/2020 |
|
| White maize | per Metric Ton | 3484.00 | 11/12/2020 |
|
| Yellow maize | per Metric Ton | 3377.00 | 11/12/2020 |
|
| Wheat | per Metric Ton | 4677.00 | 11/12/2020 |
|
| Soybeans | per Metric Ton | 8399.00 | 11/12/2020 |
-
0.00
|
| Sunflower seed | per Metric Ton | 8612.00 | 11/12/2020 |
|
| White maize | per Metric Ton | 3420.00 | 31/12/2020 |
-
0.00
|
| Lusern (Grade 1) | per Ton | 3300.00 | 13/03/2026 |
-
0.00
|
| Sorghum (IPP) | per Ton | 4414.00 | 13/03/2026 |
|
| Groundnuts (IPP) | per Ton | 24032.00 | 13/03/2026 |
|
| Soy Meal (US derived price) | per Ton | 11149.00 | 13/03/2026 |
-
0.00
|
| Cotton (IPP) | per Ton | 9570.00 | 13/03/2026 |
|
| Chop | per Ton | 2350.00 | 13/03/2026 |
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Bananas | per Kg | 12.77 | 13/03/2026 |
|
| Apples | per Kg | 8.85 | 13/03/2026 |
|
| Oranges | per Kg | 7.79 | 13/03/2026 |
|
| Avocados | per Kg | 14.39 | 13/03/2026 |
|
| Grapes | per Kg | 20.89 | 13/03/2026 |
|
| Mangos | per Kg | 14.11 | 13/03/2026 |
|
| Pears | per Kg | 9.21 | 13/03/2026 |
|
| Pineapples | per Kg | 14.16 | 13/03/2026 |
|
| Peaches | per Kg | 18.10 | 13/03/2026 |
|
| Lemons | per Kg | 7.71 | 13/03/2026 |
|
| Avocados | per Kg | 28.68 | 13/11/2020 |
|
| Oranges | per Kg | 7.16 | 13/11/2020 |
|
| Avocados | per Kg | 28.47 | 20/11/2020 |
|
| Bananas | per Kg | 6.80 | 27/11/2020 |
|
| Oranges | per Kg | 7.46 | 27/11/2020 |
|
| Grapes | per Kg | 38.77 | 27/11/2020 |
|
| Lemons | per Kg | 8.51 | 27/11/2020 |
|
| Bananas | per Kg | 8.01 | 11/12/2020 |
|
| Apples | per Kg | 8.30 | 11/12/2020 |
|
| Oranges | per Kg | 8.68 | 11/12/2020 |
|
| Avocados | per Kg | 23.60 | 11/12/2020 |
|
| Grapes | per Kg | 17.50 | 11/12/2020 |
|
| Avocados | per Kg | 31.69 | 01/01/2021 |
|
| Blueberries | per Kg | 283.74 | 13/03/2026 |
|
| Nectarines | per Kg | 22.90 | 13/03/2026 |
|
| Naartjies (Mandarins) | per Kg | 11.65 | 13/03/2026 |
|
| Grapefruits | per Kg | 9.30 | 13/03/2026 |
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Potatoes | per 10Kg | 43.88 | 13/03/2026 |
|
| Tomatoes | per Kg | 10.32 | 13/03/2026 |
|
| Carrots | per Kg | 6.43 | 13/03/2026 |
|
| Onions | per 10Kg | 81.64 | 13/03/2026 |
|
| Cabbage | per Kg | 3.28 | 13/03/2026 |
|
| Garlic | per Kg | 41.61 | 13/03/2026 |
|
| Spinach | per Kg | 4.74 | 13/03/2026 |
|
| Sweet Potatoes | per Kg | 5.59 | 13/03/2026 |
|
| Peppers | per Kg | 17.06 | 13/03/2026 |
|
| Chillies | per Kg | 11.90 | 13/03/2026 |
|
| Pumpkins | per Kg | 3.05 | 13/03/2026 |
|
| Mushrooms | per Kg | 90.91 | 13/03/2026 |
|
| Carrots | per Kg | 2.87 | 27/11/2020 |
|
| Onions | per Kg | 3.78 | 27/11/2020 |
|
| Garlic | per Kg | 34.54 | 27/11/2020 |
|
| Spinach | per Kg | 1.73 | 27/11/2020 |
|
| Pumpkins | per Kg | 1.63 | 27/11/2020 |
|
| Mushrooms | per Kg | 27.93 | 27/11/2020 |
|
| Butternuts | per Kg | 5.04 | 13/03/2026 |
|
| Green beans | per Kg | 24.24 | 13/03/2026 |
-
0.00
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Beef A2/3 | per Kg | 61.63 | 13/03/2026 |
-
0.00
|
| Beef AB2/3 | per Kg | 58.67 | 13/03/2026 |
|
| Beef B2/3 | per Kg | 55.33 | 13/03/2026 |
-
0.00
|
| Beef C2/3 | per Kg | 54.43 | 13/03/2026 |
|
| Beef C2/3 | per Kg | 46.15 | 12/11/2021 |
|
| Weaners (200-250kg) | per Kg | 41.71 | 13/03/2026 |
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Poultry Frozen | per Kg | 35.51 | 13/03/2026 |
-
0.00
|
| Poultry fresh | per Kg | 39.85 | 13/03/2026 |
-
0.00
|
| Poultry IQF | per Kg | 35.50 | 13/03/2026 |
-
0.00
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Pork Porkers | per Kg | 41.33 | 13/03/2026 |
-
0.00
|
| Pork Baconers | per Kg | 40.81 | 13/03/2026 |
-
0.00
|
| Pork Sausage | per Kg | 32.64 | 13/03/2026 |
-
0.00
|
| Pork Porkers | per Kg | 31.04 | 09/04/2021 |
-
0.00
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Kids (under 30kg) | per kg | 52.76 | 13/03/2026 |
-
0.00
|
| Medium (30-40kg) | per kg | 52.05 | 13/03/2026 |
|
| Large (above 40kg) | per kg | 40.45 | 13/03/2026 |
|
| Ewes (Goats) | per kg | 44.84 | 13/03/2026 |
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Sheep A2/3 | per Kg | 94.33 | 13/03/2026 |
-
0.00
|
| Sheep AB2/3 | per Kg | 82.50 | 13/03/2026 |
-
0.00
|
| Sheep B2/3 | per Kg | 76.50 | 13/03/2026 |
-
0.00
|
| Sheep C2/3 | per Kg | 74.44 | 13/03/2026 |
|
| Feeder Lamb (Dual Purpose) | per Kg | 46.41 | 13/03/2026 |
|
| Wool 20 micron - Non RWS | per Kg | 249.00 | 13/03/2026 |
|
| Wool 20 micron - RWS | per Kg | 258.00 | 13/03/2026 |
-
0.00
|
| Mohair - Ave Non RWS | per Kg | 405.48 | 06/03/2026 |
|
Use the Camera function on your smart phone to scan the QR code
Or save the number 066 086 5780 and WhatsApp us.