| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| White maize | per Ton | 3425.00 | 30/01/2026 |
-
0.00
|
| Yellow maize | per Ton | 3325.00 | 30/01/2026 |
-
0.00
|
| Wheat | per Ton | 5575.00 | 30/01/2026 |
-
0.00
|
| Soybeans | per Ton | 6500.00 | 30/01/2026 |
-
0.00
|
| Sunflower seed | per Ton | 9800.00 | 30/01/2026 |
-
0.00
|
| Yellow maize | per Metric Ton | 3196.00 | 18/09/2020 |
|
| Sunflower seed | per Metric Ton | 7775.00 | 18/09/2020 |
|
| Yellow maize | per Metric Ton | 3286.00 | 25/09/2020 |
|
| Sunflower seed | per Metric Ton | 7719.00 | 25/09/2020 |
|
| Yellow maize | per Metric Ton | 3379.00 | 06/11/2020 |
|
| White maize | per Metric Ton | 3475.00 | 13/11/2020 |
|
| Soybeans | per Metric Ton | 8767.00 | 13/11/2020 |
|
| Wheat | per Metric Ton | 4875.00 | 27/11/2020 |
|
| Sunflower seed | per Metric Ton | 8602.00 | 27/11/2020 |
-
0.00
|
| Sunflower seed | per Metric Ton | 8612.00 | 11/12/2020 |
|
| White maize | per Metric Ton | 3484.00 | 11/12/2020 |
|
| Yellow maize | per Metric Ton | 3377.00 | 11/12/2020 |
|
| Wheat | per Metric Ton | 4677.00 | 11/12/2020 |
|
| Soybeans | per Metric Ton | 8399.00 | 11/12/2020 |
-
0.00
|
| Sunflower seed | per Metric Ton | 8612.00 | 11/12/2020 |
|
| White maize | per Metric Ton | 3420.00 | 31/12/2020 |
-
0.00
|
| Lusern (Grade 1) | per Ton | 3450.00 | 30/01/2026 |
-
0.00
|
| Sorghum (IPP) | per Ton | 4639.00 | 30/01/2026 |
-
0.00
|
| Groundnuts (IPP) | per Ton | 21733.00 | 30/01/2026 |
|
| Soy Meal (US derived price) | per Ton | 11152.00 | 30/01/2026 |
-
0.00
|
| Cotton (IPP) | per Ton | 9360.00 | 30/01/2026 |
|
| Chop | per Ton | 2300.00 | 30/01/2026 |
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Bananas | per Kg | 9.93 | 30/01/2026 |
|
| Apples | per Kg | 13.75 | 30/01/2026 |
|
| Oranges | per Kg | 11.09 | 30/01/2026 |
-
0.00
|
| Avocados | per Kg | 28.08 | 30/01/2026 |
|
| Grapes | per Kg | 16.83 | 30/01/2026 |
|
| Mangos | per Kg | 13.30 | 30/01/2026 |
|
| Pears | per Kg | 9.01 | 30/01/2026 |
|
| Pineapples | per Kg | 12.17 | 30/01/2026 |
|
| Peaches | per Kg | 13.54 | 30/01/2026 |
|
| Lemons | per Kg | 11.07 | 30/01/2026 |
|
| Avocados | per Kg | 28.68 | 13/11/2020 |
|
| Oranges | per Kg | 7.16 | 13/11/2020 |
|
| Avocados | per Kg | 28.47 | 20/11/2020 |
|
| Bananas | per Kg | 6.80 | 27/11/2020 |
|
| Oranges | per Kg | 7.46 | 27/11/2020 |
|
| Grapes | per Kg | 38.77 | 27/11/2020 |
|
| Lemons | per Kg | 8.51 | 27/11/2020 |
|
| Bananas | per Kg | 8.01 | 11/12/2020 |
|
| Apples | per Kg | 8.30 | 11/12/2020 |
|
| Oranges | per Kg | 8.68 | 11/12/2020 |
|
| Avocados | per Kg | 23.60 | 11/12/2020 |
|
| Grapes | per Kg | 17.50 | 11/12/2020 |
|
| Avocados | per Kg | 31.69 | 01/01/2021 |
|
| Blueberries | per Kg | 141.06 | 30/01/2026 |
|
| Nectarines | per Kg | 18.49 | 30/01/2026 |
|
| Naartjies (Mandarins) | per Kg | 11.16 | 30/01/2026 |
|
| Grapefruits | per Kg | 14.28 | 30/01/2026 |
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Potatoes | per 10Kg | 46.61 | 30/01/2026 |
|
| Tomatoes | per Kg | 9.22 | 30/01/2026 |
|
| Carrots | per Kg | 4.58 | 30/01/2026 |
|
| Onions | per 10Kg | 43.84 | 30/01/2026 |
-
0.00
|
| Cabbage | per Kg | 2.71 | 30/01/2026 |
|
| Garlic | per Kg | 48.78 | 30/01/2026 |
|
| Spinach | per Kg | 5.09 | 30/01/2026 |
|
| Sweet Potatoes | per Kg | 6.54 | 30/01/2026 |
|
| Peppers | per Kg | 11.51 | 30/01/2026 |
|
| Chillies | per Kg | 4.54 | 30/01/2026 |
|
| Pumpkins | per Kg | 3.41 | 30/01/2026 |
|
| Mushrooms | per Kg | 92.11 | 30/01/2026 |
|
| Carrots | per Kg | 2.87 | 27/11/2020 |
|
| Onions | per Kg | 3.78 | 27/11/2020 |
|
| Garlic | per Kg | 34.54 | 27/11/2020 |
|
| Spinach | per Kg | 1.73 | 27/11/2020 |
|
| Pumpkins | per Kg | 1.63 | 27/11/2020 |
|
| Mushrooms | per Kg | 27.93 | 27/11/2020 |
|
| Butternuts | per Kg | 4.27 | 30/01/2026 |
|
| Green beans | per Kg | 14.99 | 30/01/2026 |
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Beef A2/3 | per Kg | 64.50 | 23/01/2026 |
|
| Beef AB2/3 | per Kg | 63.00 | 23/01/2026 |
|
| Beef B2/3 | per Kg | 59.50 | 23/01/2026 |
|
| Beef C2/3 | per Kg | 57.25 | 23/01/2026 |
-
0.00
|
| Beef C2/3 | per Kg | 46.15 | 12/11/2021 |
|
| Weaners (200-250kg) | per Kg | 39.98 | 23/01/2026 |
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Poultry Frozen | per Kg | 35.16 | 30/01/2026 |
|
| Poultry fresh | per Kg | 39.43 | 30/01/2026 |
|
| Poultry IQF | per Kg | 35.50 | 30/01/2026 |
-
0.00
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Pork Porkers | per Kg | 40.99 | 30/01/2026 |
|
| Pork Baconers | per Kg | 40.38 | 30/01/2026 |
-
0.00
|
| Pork Sausage | per Kg | 31.30 | 30/01/2026 |
|
| Pork Porkers | per Kg | 31.04 | 09/04/2021 |
-
0.00
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Kids (under 30kg) | per kg | 52.73 | 23/01/2026 |
|
| Medium (30-40kg) | per kg | 45.28 | 23/01/2026 |
|
| Large (above 40kg) | per kg | 27.93 | 23/01/2026 |
|
| Ewes (Goats) | per kg | 50.02 | 23/01/2026 |
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Sheep A2/3 | per Kg | 102.86 | 23/01/2026 |
|
| Sheep AB2/3 | per Kg | 83.75 | 23/01/2026 |
|
| Sheep B2/3 | per Kg | 77.75 | 23/01/2026 |
|
| Sheep C2/3 | per Kg | 75.75 | 23/01/2026 |
|
| Feeder Lamb (Dual Purpose) | per Kg | 50.40 | 23/01/2026 |
-
0.00
|
| Wool 20 micron - Non RWS | per Kg | 224.00 | 23/01/2026 |
-
0.00
|
| Wool 20 micron - RWS | per Kg | 238.00 | 23/01/2026 |
-
0.00
|
| Mohair - Ave Non RWS | per Kg | 360.71 | 12/12/2025 |
-
0.00
|
Use the Camera function on your smart phone to scan the QR code
Or save the number 066 086 5780 and WhatsApp us.