| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| White maize | per Ton | 3755.00 | 23/10/2025 |
|
| Yellow maize | per Ton | 3624.80 | 23/10/2025 |
|
| Wheat | per Ton | 5860.00 | 23/10/2025 |
-
0.00
|
| Soybeans | per Ton | 7280.00 | 23/10/2025 |
-
0.00
|
| Sunflower seed | per Ton | 9910.00 | 23/10/2025 |
-
0.00
|
| Yellow maize | per Metric Ton | 3196.00 | 18/09/2020 |
|
| Sunflower seed | per Metric Ton | 7775.00 | 18/09/2020 |
|
| Yellow maize | per Metric Ton | 3286.00 | 25/09/2020 |
|
| Sunflower seed | per Metric Ton | 7719.00 | 25/09/2020 |
|
| Yellow maize | per Metric Ton | 3379.00 | 06/11/2020 |
|
| White maize | per Metric Ton | 3475.00 | 13/11/2020 |
|
| Soybeans | per Metric Ton | 8767.00 | 13/11/2020 |
|
| Wheat | per Metric Ton | 4875.00 | 27/11/2020 |
|
| Sunflower seed | per Metric Ton | 8602.00 | 27/11/2020 |
-
0.00
|
| Sunflower seed | per Metric Ton | 8612.00 | 11/12/2020 |
|
| White maize | per Metric Ton | 3484.00 | 11/12/2020 |
|
| Yellow maize | per Metric Ton | 3377.00 | 11/12/2020 |
|
| Wheat | per Metric Ton | 4677.00 | 11/12/2020 |
|
| Soybeans | per Metric Ton | 8399.00 | 11/12/2020 |
-
0.00
|
| Sunflower seed | per Metric Ton | 8612.00 | 11/12/2020 |
|
| White maize | per Metric Ton | 3420.00 | 31/12/2020 |
-
0.00
|
| Lusern (Grade 1) | per Ton | 3800.00 | 17/10/2025 |
-
0.00
|
| Sorghum (IPP) | per Ton | 4573.00 | 17/10/2025 |
-
0.00
|
| Groundnuts (IPP) | per Ton | 22650.00 | 17/10/2025 |
-
0.00
|
| Soy Meal (US derived price) | per Ton | 11338.00 | 17/10/2025 |
|
| Cotton (IPP) | per Ton | 9090.00 | 17/10/2025 |
|
| Chop | per Ton | 3300.00 | 17/10/2025 |
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Bananas | per Kg | 11.12 | 17/10/2025 |
|
| Apples | per Kg | 13.45 | 17/10/2025 |
|
| Oranges | per Kg | 7.35 | 17/10/2025 |
|
| Avocados | per Kg | 25.67 | 17/10/2025 |
|
| Grapes | per Kg | 70.53 | 17/10/2025 |
|
| Mangos | per Kg | 9.88 | 17/10/2025 |
|
| Pears | per Kg | 9.55 | 17/10/2025 |
|
| Pineapples | per Kg | 11.38 | 17/10/2025 |
|
| Peaches | per Kg | 37.81 | 17/10/2025 |
|
| Lemons | per Kg | 6.43 | 17/10/2025 |
|
| Avocados | per Kg | 28.68 | 13/11/2020 |
|
| Oranges | per Kg | 7.16 | 13/11/2020 |
|
| Avocados | per Kg | 28.47 | 20/11/2020 |
|
| Bananas | per Kg | 6.80 | 27/11/2020 |
|
| Oranges | per Kg | 7.46 | 27/11/2020 |
|
| Grapes | per Kg | 38.77 | 27/11/2020 |
|
| Lemons | per Kg | 8.51 | 27/11/2020 |
|
| Bananas | per Kg | 8.01 | 11/12/2020 |
|
| Apples | per Kg | 8.30 | 11/12/2020 |
|
| Oranges | per Kg | 8.68 | 11/12/2020 |
|
| Avocados | per Kg | 23.60 | 11/12/2020 |
|
| Grapes | per Kg | 17.50 | 11/12/2020 |
|
| Avocados | per Kg | 31.69 | 01/01/2021 |
|
| Blueberries | per Kg | 48.08 | 17/10/2025 |
|
| Nectarines | per Kg | 53.76 | 17/10/2025 |
|
| Naartjies (Mandarins) | per Kg | 9.28 | 17/10/2025 |
|
| Grapefruits | per Kg | 10.14 | 17/10/2025 |
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Potatoes | per 10Kg | 43.32 | 17/10/2025 |
|
| Tomatoes | per Kg | 11.65 | 17/10/2025 |
|
| Carrots | per Kg | 4.15 | 17/10/2025 |
|
| Onions | per 10Kg | 40.57 | 17/10/2025 |
|
| Cabbage | per Kg | 1.52 | 17/10/2025 |
|
| Garlic | per Kg | 50.17 | 17/10/2025 |
|
| Spinach | per Kg | 2.12 | 17/10/2025 |
|
| Sweet Potatoes | per Kg | 5.59 | 17/10/2025 |
|
| Peppers | per Kg | 19.79 | 17/10/2025 |
|
| Chillies | per Kg | 6.25 | 17/10/2025 |
|
| Pumpkins | per Kg | 6.82 | 17/10/2025 |
|
| Mushrooms | per Kg | 91.28 | 17/10/2025 |
|
| Carrots | per Kg | 2.87 | 27/11/2020 |
|
| Onions | per Kg | 3.78 | 27/11/2020 |
|
| Garlic | per Kg | 34.54 | 27/11/2020 |
|
| Spinach | per Kg | 1.73 | 27/11/2020 |
|
| Pumpkins | per Kg | 1.63 | 27/11/2020 |
|
| Mushrooms | per Kg | 27.93 | 27/11/2020 |
|
| Butternuts | per Kg | 12.33 | 17/10/2025 |
|
| Green beans | per Kg | 16.61 | 17/10/2025 |
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Beef A2/3 | per Kg | 70.40 | 17/10/2025 |
-
0.00
|
| Beef AB2/3 | per Kg | 67.60 | 17/10/2025 |
-
0.00
|
| Beef B2/3 | per Kg | 61.80 | 17/10/2025 |
-
0.00
|
| Beef C2/3 | per Kg | 60.60 | 17/10/2025 |
|
| Beef C2/3 | per Kg | 46.15 | 12/11/2021 |
|
| Weaners (200-250kg) | per Kg | 38.16 | 17/10/2025 |
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Poultry Frozen | per Kg | 34.73 | 17/10/2025 |
-
0.00
|
| Poultry fresh | per Kg | 40.69 | 17/10/2025 |
-
0.00
|
| Poultry IQF | per Kg | 35.65 | 17/10/2025 |
-
0.00
|
| 0.00 | 08/08/2025 |
-
0.00
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Pork Porkers | per Kg | 37.61 | 17/10/2025 |
|
| Pork Baconers | per Kg | 37.30 | 17/10/2025 |
|
| Pork Sausage | per Kg | 29.24 | 17/10/2025 |
|
| Pork Porkers | per Kg | 31.04 | 09/04/2021 |
-
0.00
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Kids (under 30kg) | per kg | 77.92 | 17/10/2025 |
|
| Medium (30-40kg) | per kg | 62.54 | 17/10/2025 |
|
| Large (above 40kg) | per kg | 38.98 | 17/10/2025 |
|
| Ewes (Goats) | per kg | 70.77 | 17/10/2025 |
|
| Agriculture | Unit | Last Traded Price | Date | Change |
|---|---|---|---|---|
| Sheep A2/3 | per Kg | 105.83 | 17/10/2025 |
-
0.00
|
| Sheep AB2/3 | per Kg | 90.50 | 17/10/2025 |
-
0.00
|
| Sheep B2/3 | per Kg | 80.83 | 17/10/2025 |
|
| Sheep C2/3 | per Kg | 78.33 | 17/10/2025 |
|
| Feeder Lamb (Dual Purpose) | per Kg | 51.15 | 17/10/2025 |
|
| Mohair | per Kg | 395.36 | 03/10/2025 |
-
0.00
|
| Wool 20 micron - Non RWS | per Kg | 189.00 | 17/10/2025 |
-
0.00
|
| Wool 20 micron - RWS | per Kg | 207.00 | 17/10/2025 |
-
0.00
|
Use the Camera function on your smart phone to scan the QR code
Or save the number 066 086 5780 and WhatsApp us.